ArizonaCovid19Stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
For comparison, the top 10 causes of death in AZ (not counting COVID-19, approximated from national numbers): | For comparison, the top 10 causes of death in AZ (not counting COVID-19, approximated from national numbers): | ||
Heart Disease: 39 deaths per day | * Heart Disease: 39 deaths per day | ||
Cancer: 36 deaths per day | * Cancer: 36 deaths per day | ||
Accidents: 10 deaths per day | * Accidents: 10 deaths per day | ||
Chronic Lower Respiratory Disease: 10 deaths per day | * Chronic Lower Respiratory Disease: 10 deaths per day | ||
Stroke: 9 deaths per day | * Stroke: 9 deaths per day | ||
Alzheimer’s: 7 | * Alzheimer’s: 7 | ||
Diabetes: 5 | * Diabetes: 5 | ||
Influenza & Pneumonia: 3 | * Influenza & Pneumonia: 3 | ||
Nephritis, etc: 3 | * Nephritis, etc: 3 | ||
Suicide: 3 | * Suicide: 3 | ||
[[Category:InterestingData]] | [[Category:InterestingData]] |
Revision as of 15:00, 9 October 2020
For comparison, the top 10 causes of death in AZ (not counting COVID-19, approximated from national numbers):
- Heart Disease: 39 deaths per day
- Cancer: 36 deaths per day
- Accidents: 10 deaths per day
- Chronic Lower Respiratory Disease: 10 deaths per day
- Stroke: 9 deaths per day
- Alzheimer’s: 7
- Diabetes: 5
- Influenza & Pneumonia: 3
- Nephritis, etc: 3
- Suicide: 3