AnyCubic Photon Mono M3 Plus: Difference between revisions
Jump to navigation
Jump to search
(→Specs) |
(Resin settings) |
||
Line 1: | Line 1: | ||
= Specs = | = Specs = | ||
* Print Size: 245 x 197 x 122 mm (h, w, l) | * Print Size: 245 x 197 x 122 mm (h, w, l) | ||
* Resin Settings: | * Resin Settings: https://store.anycubic.com/blogs/news/resin-settings-for-anycubic-3d-printers#photonmonox | ||
{| class="wikitable" | |||
|Resin Type | |||
|Basic Resin | |||
|Plant-Based Resin | |||
|DLP Craftsman Resin | |||
|UV Tough Resin | |||
|Water-Wash Resin+ | |||
|Standard Resin+ | |||
|ABS-Like Resin+ | |||
|Plant-Based Resin+ | |||
|ABS-Like Resin Pro | |||
|High Clear Resin | |||
|ABS-Like Resin V2 | |||
|ABS-Like Resin Pro 2 | |||
|Standard Resin V2 | |||
|Tough Resin Ultra | |||
|Tough Resin 2.0 | |||
|- | |||
|Layer Height | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|0.05mm | |||
|- | |||
|Exposure Time | |||
|2s | |||
|2s | |||
|2s | |||
|2s | |||
|2s | |||
|2s | |||
|2s | |||
|2s | |||
|2s | |||
|4s | |||
|4s | |||
|2s | |||
|2s | |||
|2s | |||
|2s | |||
|- | |||
|Light-Off Time | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|0.5s | |||
|1s | |||
|1s | |||
|- | |||
|Bottom Layer Count | |||
|4 | |||
|4 | |||
|8 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|6-8 | |||
|4 | |||
|4 | |||
|4 | |||
|4 | |||
|5 | |||
|5 | |||
|6 | |||
|- | |||
|Bottom Exposure Time | |||
|28s | |||
|28s | |||
|30 | |||
|28s | |||
|28s | |||
|28s | |||
|28s | |||
|30s | |||
|28s | |||
|28s | |||
|28s | |||
|28s | |||
|28s | |||
|28s | |||
|28s | |||
|- | |||
|Z Lift Distance | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|8mm | |||
|- | |||
|Z Lift Speed | |||
|2mm/s | |||
|2mm/s | |||
|4mm/s | |||
|2mm/s | |||
|2mm/s | |||
|2mm/s | |||
|2mm/s | |||
|2-5mm/s | |||
|2mm/s | |||
|2mm/s | |||
|2mm/s | |||
|4mm/s | |||
|2mm/s | |||
|4mm/s | |||
|4mm/s | |||
|- | |||
|Z Retract Speed | |||
|3mm/s | |||
|3mm/s | |||
|4mm/s | |||
|3mm/s | |||
|3mm/s | |||
|2mm/s | |||
|2mm/s | |||
|3-5mm/s | |||
|3mm/s | |||
|3mm/s | |||
|3mm/s | |||
|4mm/s | |||
|3mm/s | |||
|4mm/s | |||
|4mm/s | |||
|- | |||
|Anti-Aliasing Level | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|Surface Frosted | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|× | |||
|} |
Revision as of 20:23, 11 May 2024
Specs
- Print Size: 245 x 197 x 122 mm (h, w, l)
- Resin Settings: https://store.anycubic.com/blogs/news/resin-settings-for-anycubic-3d-printers#photonmonox
Resin Type | Basic Resin | Plant-Based Resin | DLP Craftsman Resin | UV Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant-Based Resin+ | ABS-Like Resin Pro | High Clear Resin | ABS-Like Resin V2 | ABS-Like Resin Pro 2 | Standard Resin V2 | Tough Resin Ultra | Tough Resin 2.0 |
Layer Height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
Exposure Time | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 4s | 4s | 2s | 2s | 2s | 2s |
Light-Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 1s | 1s |
Bottom Layer Count | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 6-8 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
Bottom Exposure Time | 28s | 28s | 30 | 28s | 28s | 28s | 28s | 30s | 28s | 28s | 28s | 28s | 28s | 28s | 28s |
Z Lift Distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Z Lift Speed | 2mm/s | 2mm/s | 4mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2-5mm/s | 2mm/s | 2mm/s | 2mm/s | 4mm/s | 2mm/s | 4mm/s | 4mm/s |
Z Retract Speed | 3mm/s | 3mm/s | 4mm/s | 3mm/s | 3mm/s | 2mm/s | 2mm/s | 3-5mm/s | 3mm/s | 3mm/s | 3mm/s | 4mm/s | 3mm/s | 4mm/s | 4mm/s |
Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Surface Frosted | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |