Window Display: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
[[File:Display Windows Model Render.jpg|thumb]] | [[File:Display Windows Model Render.jpg|thumb]] | ||
[[File:Window Display Model.blend|thumb]] | [[File:Window Display Model.blend|thumb]] | ||
= Photos = | |||
== 2024-05-02 == | |||
<gallery> | |||
File:HSL window display 2024-05-02 4245.jpg|Lego Tower | |||
File:HSL window display 2024-05-02 4246.jpg|Lego Table 1 | |||
File:HSL window display 2024-05-02 4247.jpg|Lego Table 2 | |||
File:HSL window display 2024-05-02 4248.jpg|Small Thing Cubby | |||
File:HSL window display 2024-05-02 4249.jpg|Labyrinth | |||
File:HSL window display 2024-05-02 4250.jpg|PiSignage Events | |||
File:HSL window display 2024-05-02 4251.jpg|PiSignage Made Here | |||
File:HSL window display 2024-05-02 4252.jpg|3D Printing | |||
File:HSL window display 2024-05-02 4253.jpg|Robotics Awards | |||
File:HSL window display 2024-05-02 4254.jpg|Laser Cutting 1 | |||
File:HSL window display 2024-05-02 4255.jpg|Laser Cutting 2 | |||
File:HSL window display 2024-05-02 4256.jpg|Jasper and Laser Lake | |||
File:HSL window display 2024-05-02 4257.jpg|Jewelry Making | |||
File:HSL window display 2024-05-02 4258.jpg|We Don't Sell | |||
File:HSL window display 2024-05-02 4259.jpg|Left Window 1 | |||
File:HSL window display 2024-05-02 4263.jpg|Left Window 2 | |||
File:HSL window display 2024-05-02 4260.jpg|Right Window 1 | |||
File:HSL window display 2024-05-02 4261.jpg|Right Window 2 | |||
File:HSL window display 2024-05-02 4262.jpg|Right Window 3 | |||
</gallery> | |||
= Materials = | = Materials = | ||
Line 54: | Line 78: | ||
# Innovate with Us | # Innovate with Us | ||
# Your Ideas, Our Tools | # Your Ideas, Our Tools | ||
Revision as of 20:40, 2 May 2024
Samples
https://www.pinterest.com/modularmodular/makerspace-window-ideas/
A few of my favorites:
Model
File:Window Display Model.blend
Photos
2024-05-02
-
Lego Tower
-
Lego Table 1
-
Lego Table 2
-
Small Thing Cubby
-
Labyrinth
-
PiSignage Events
-
PiSignage Made Here
-
3D Printing
-
Robotics Awards
-
Laser Cutting 1
-
Laser Cutting 2
-
Jasper and Laser Lake
-
Jewelry Making
-
We Don't Sell
-
Left Window 1
-
Left Window 2
-
Right Window 1
-
Right Window 2
-
Right Window 3
Materials
Sheet Goods
- In the welding room, there are 9 pieces of assorted plywood, roughly 36" x 48". Some is bowed, some has delamination, but there should be some usable material.
- I (Bob Bushman) have some sheet stock that came from HeatSync the last time we had some excess buildup. That includes up to full sheets, and is in better condition than the stuff in the welding room.
Vinyl
Text
DaFont
The DaFont web form seems broken. Hack this link: https://www.dafont.com/theme.php?cat=102&l[]=1&l[]=10&text=%3CSample%3E
- Change cat=102 to whatever category you want, use "theme.php", not the other .php page the form takes you to. That page is broken.
- The &l[]=1&l[]=10 sets the GPL or Totally Free flags.
- &text sets the sample text to display
Comic Sans
Not sure whether I like comic sans for this, but I wanted to have a few versions for mockups.
- Plain, allcaps: Mabook
- Plain, smallcaps: CoffeeCake
- Dramatic, lowercase: Skincake
Phrases
- Create. Innovate. Share.
- Turn Ideas into Reality
- Build. Learn. Collaborate.
- Where Technology Meets Artistry
- Explore New Skills, Tools, and Technologies
- DIY Projects, Big and Small
- Crafting Tomorrow’s Innovations
- Hands-On Learning and Making
- Community Powered Innovation
- A Playground for Creativity
- Design, Fabricate, Iterate
- Unlock Your Creative Potential
- From Concept to Creation
- Hackerspace: Build Your Dreams Here
- Collaborate with Fellow Creators
- Tools and Technology at Your Fingertips
- Where Projects Come to Life
- Learn. Make. Teach. Repeat.
- Innovate with Us
- Your Ideas, Our Tools