2012 Board Elections: Difference between revisions
Jump to navigation
Jump to search
en>Paulhickey No edit summary |
en>Paulhickey No edit summary |
||
Line 13: | Line 13: | ||
'''Operations''' | '''Operations''' | ||
Will: 19 | Will: 19 | ||
Austin: 6 | Austin: 6 | ||
'''Secretary''' | '''Secretary''' | ||
Paul: 24 | Paul: 24 | ||
'''Treasurer''' | '''Treasurer''' | ||
Chad: 1 | Chad: 1 | ||
Marita: 1 | Marita: 1 | ||
Chad & Marita: 23 | Chad & Marita: 23 | ||
'''Champion''' | '''Champion''' | ||
Ryan: 11 | Ryan: 11 | ||
Tim: 15 | Tim: 15 | ||
Jeremy: 17 | Jeremy: 17 | ||
Brian: 5 | Brian: 5 | ||
No recount requested. | No recount requested. |
Revision as of 04:21, 12 October 2012
2012 HSL Board
Champion: Jeremy Leung and Tim Gerrits
Treasurer: Chad Sterns and Marita Ogden
Secretary: Paul Hickey
Operations: Will Bradley
2012 HSL Board Votes
Operations
Will: 19
Austin: 6
Secretary
Paul: 24
Treasurer
Chad: 1
Marita: 1
Chad & Marita: 23
Champion
Ryan: 11
Tim: 15
Jeremy: 17
Brian: 5
No recount requested.