Talk:Laser Cutter Kickstarter: Difference between revisions
Jump to navigation
Jump to search
en>Will No edit summary |
en>Will No edit summary |
||
Line 32: | Line 32: | ||
| Unit Size (LxWxH) | | Unit Size (LxWxH) | ||
| Working Area (LxWxH) | | Working Area (LxWxH) | ||
| Weight | |||
| Rotary Att. | | Rotary Att. | ||
| Motorized Table | | Motorized Table | ||
Line 45: | Line 46: | ||
| Notes | | Notes | ||
|- | |- | ||
| | | [http://www.epiloglaser.com/legend_36ext.htm Epilog Legend 36EXT] | ||
| Epilog via Scott Cate | | Epilog via Scott Cate | ||
| $0 | | $0 | ||
| $0 | | $0 | ||
| style="background:red; color:white" | up to 120w | | style="background:red; color:white" | up to 120w | ||
| 1283x914x1067 mm | |||
| 914x609x305 mm | |||
| 440 lbs | |||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| | | incl. | ||
| | | incl. | ||
| | | air-cooled | ||
| | | incl. | ||
| | | incl. | ||
| | | incl. | ||
| | | incl. | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| incl. | | incl. | ||
Line 73: | Line 75: | ||
| 1510x1120x1180 mm | | 1510x1120x1180 mm | ||
| 900x600x400 mm (infinite 600mm-wide feed) | | 900x600x400 mm (infinite 600mm-wide feed) | ||
| style="background:red; color:white" | ? | |||
| style="background:red; color:white" | opt | | style="background:red; color:white" | opt | ||
| style="background:red; color:white" | opt | | style="background:red; color:white" | opt | ||
Line 93: | Line 96: | ||
| 1360x1010x1070 mm | | 1360x1010x1070 mm | ||
| style="background:red; color:white" | 900x600x? mm | | style="background:red; color:white" | 900x600x? mm | ||
| style="background:red; color:white" | ? | |||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
Line 113: | Line 117: | ||
| 965x914x762 mm | | 965x914x762 mm | ||
| 610x305x229 mm | | 610x305x229 mm | ||
| style="background:red; color:white" | ? | |||
| $1,525 | | $1,525 | ||
| incl. | | incl. | ||
Line 133: | Line 138: | ||
| 661x356x635 mm | | 661x356x635 mm | ||
| 406x305x102 mm | | 406x305x102 mm | ||
| style="background:red; color:white" | ? | |||
| $945 | | $945 | ||
| incl. | | incl. | ||
Line 153: | Line 159: | ||
| 864x356x635 mm | | 864x356x635 mm | ||
| 610x305x102 mm | | 610x305x102 mm | ||
| style="background:red; color:white" | ? | |||
| $945 | | $945 | ||
| incl. | | incl. | ||
Line 171: | Line 178: | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| 50w | | 50w | ||
| | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | 610x305x? mm | | style="background:red; color:white" | 610x305x? mm | ||
| style="background:red; color:white" | ? | |||
| no | | no | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? |
Revision as of 23:37, 5 December 2010
David U's Chinese Options:
WKlaser
This option may be unavailable or too expensive due to recent market fluctuations.
- Model: LC6090
- http://www.wklaser.com/product.asp?code=00020003
- Features & Options:
- LC6090 Laser Engraver USB with 80 Watt CO2 Laser
- Auto Focus, Red Laser Pointer and Rotary Attachments
- CW5000 Industrial Chiller Accessory
- Motorized Z Table
- 2nd 80W CO2 Laser Tube (backup), 2nd Mirror Set (3 pieces, backup), 2nd Focus Lens
- Freight & Insurance to port of LA
XYZ-tech
This is the new option.
- Model: EXLAS-6090
- http://www.xyz-tech.com/product.asp?id=42
Option Comparison Grid
RED items are not verified (i.e. via an official quote) yet.
Model | Seller | Price | Shipping $ | Wattage | Unit Size (LxWxH) | Working Area (LxWxH) | Weight | Rotary Att. | Motorized Table | Autofocus | Chiller | Red-light | Vacuum | Honeycomb bed | Air assist | Air compressor | Exhaust/Filtration | Spare parts | Notes |
Epilog Legend 36EXT | Epilog via Scott Cate | $0 | $0 | up to 120w | 1283x914x1067 mm | 914x609x305 mm | 440 lbs | ? | incl. | incl. | air-cooled | incl. | incl. | incl. | incl. | ? | incl. | ? | Loaned for 6 months, possible extension. Must be only laser cutter at the location. Must generate, document, and post 3–4 projects online with link to Epilog. No PVC. Must hold insurance policy to cover loss/damage. HeatSync may not be able to communicate directly with Epilog, it may be tied to Scott Cate. |
EXLAS-6090 | XYZ-tech.com via David U | ? | ? | 60w or 100w | 1510x1120x1180 mm | 900x600x400 mm (infinite 600mm-wide feed) | ? | opt | opt | ? | opt | opt | opt | ? | ? | ? | ? | ? | David U's current recommendation. |
LC6090 | WKlaser.com via David U | ? | ? | 60w or 80w | 1360x1010x1070 mm | 900x600x? mm | ? | ? | ? | ? | opt | ? | ? | ? | ? | ? | ? | ? | David U mentions the price of this has gone up recently and so may not be advantageous compared to the EXLAS-6090 |
VLS 3.60 | Universal | $7,100 system (add laser $) | $0 (local) | 25w $3,950; 30w $4,800; 40w $6,400; 50w $8,000; 60w $9,600 | 965x914x762 mm | 610x305x229 mm | ? | $1,525 | incl. | incl. | air-cooled | incl. | ? | $1,050 | $1,250 | $2,650 | $4,848 filter | n/a | Based on Will's line-item quote |
VLS 2.30 | Imprintables.com | $11,650 | ? | 30w | 661x356x635 mm | 406x305x102 mm | ? | $945 | incl. | incl. | air-cooled | incl. | ? | $240 | opt. | $1,490 | $4,848 filter | n/a | Based on Will's package-deal quote |
VLS 3.50 | Imprintables.com | $16,600 | ? | 50w | 864x356x635 mm | 610x305x102 mm | ? | $945 | incl. | incl. | air-cooled | incl. | ? | $240 | opt. | $1,490 | $4,848 filter | n/a | Based on Will's package-deal quote |
Epilog (?) | ICS | $13,995 | ? | 50w | ? | 610x305x? mm | ? | no | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Based on a quick package-deal quote via Will |