Talk:Laser Cutter Kickstarter: Difference between revisions
Jump to navigation
Jump to search
en>Will No edit summary |
en>Will No edit summary |
||
Line 18: | Line 18: | ||
* http://www.xyz-tech.com/product.asp?id=42 | * http://www.xyz-tech.com/product.asp?id=42 | ||
== Option Comparison Grid == | |||
'''''<span style="color:#FF0000">RED</span> items are not verified (i.e. via an official quote) yet.''''' | |||
{| | {| | ||
|+ HSL Laser Cutter Options | |+ HSL Laser Cutter Options | ||
|- | |- | ||
| Model | |||
| Seller | |||
| Price | |||
| Shipping $ | |||
| Wattage | |||
| Unit Size (LxWxH) | |||
| Working Area (LxWxH) | |||
| Rotary Att. | |||
| Motorized Table | |||
| Autofocus | |||
| Chiller | |||
| Red-light | |||
| Vacuum | |||
| Honeycomb bed | |||
| Air assist | |||
| Air compressor | |||
| Exhaust/Filtration | |||
| Spare parts | |||
|- | |- | ||
| EXLAS-6090 | | EXLAS-6090 | ||
| XYZ-tech.com | | [http://www.xyz-tech.com/product.asp?id=42 XYZ-tech.com] | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | 60w or 100w | | style="background:red; color:white" | 60w or 100w | ||
| 1510x1120x1180 mm | | 1510x1120x1180 mm | ||
| | | 900x600x400 mm (infinite 600mm-wide feed) | ||
| style="background:red; color:white" | opt | | style="background:red; color:white" | opt | ||
| style="background:red; color:white" | opt | | style="background:red; color:white" | opt | ||
Line 55: | Line 57: | ||
| style="background:red; color:white" | opt | | style="background:red; color:white" | opt | ||
| style="background:red; color:white" | opt | | style="background:red; color:white" | opt | ||
| style="background:red; color:white" | ? | |||
| style="background:red; color:white" | ? | |||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
Line 60: | Line 64: | ||
|- | |- | ||
| LC6090 | | LC6090 | ||
| | | [http://www.wklaser.com/product.asp?code=00020003 WKlaser.com] | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | 60w or 80w | | style="background:red; color:white" | 60w or 80w | ||
| 1360x1010x1070 mm | | 1360x1010x1070 mm | ||
| style="background:red; color:white" | 900x600x?mm | | style="background:red; color:white" | 900x600x? mm | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
Line 75: | Line 79: | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | ? | | style="background:red; color:white" | ? | ||
| style="background:red; color:white" | ? | |||
| style="background:red; color:white" | ? | |||
|- | |||
| VLS 3.60 | |||
| [http://www.ulsinc.com/products/product-line/ Universal] | |||
| $7,100 system (add laser $) | |||
| $0 (local) | |||
| 25w $3,950; 30w $4,800; 40w $6,400; 50w $8,000; 60w $9,600 | |||
| 965x914x762 mm | |||
| 610x305x229 mm | |||
| $1,525 | |||
| incl. | |||
| incl. | |||
| air-cooled | |||
| incl. | |||
| style="background:red; color:white" | ? | |||
| $1,050 | |||
| $1,250 | |||
| $2,650 | |||
| $4,848 filter | |||
| n/a | |||
|- | |||
| VLS 2.30 | |||
| Imprintables.com | |||
| $11,650 | |||
| style="background:red; color:white" | ? | |||
| 30w | |||
| 661x356x635 mm | |||
| 406x305x102 mm | |||
| $945 | |||
| incl. | |||
| incl. | |||
| air-cooled | |||
| incl. | |||
| style="background:red; color:white" | ? | |||
| $240 | |||
| opt. | |||
| $1,490 | |||
| $4,848 filter | |||
| n/a | |||
|- | |||
| VLS 3.50 | |||
| Imprintables.com | |||
| $16,600 | |||
| style="background:red; color:white" | ? | |||
| 50w | |||
| 864x356x635 mm | |||
| 610x305x102 mm | |||
| $945 | |||
| incl. | |||
| incl. | |||
| air-cooled | |||
| incl. | |||
| style="background:red; color:white" | ? | |||
| $240 | |||
| opt. | |||
| $1,490 | |||
| $4,848 filter | |||
| n/a | |||
|} | |} |
Revision as of 22:49, 5 December 2010
David U's Chinese Options:
WKlaser
This option may be unavailable or too expensive due to recent market fluctuations.
- Model: LC6090
- http://www.wklaser.com/product.asp?code=00020003
- Features & Options:
- LC6090 Laser Engraver USB with 80 Watt CO2 Laser
- Auto Focus, Red Laser Pointer and Rotary Attachments
- CW5000 Industrial Chiller Accessory
- Motorized Z Table
- 2nd 80W CO2 Laser Tube (backup), 2nd Mirror Set (3 pieces, backup), 2nd Focus Lens
- Freight & Insurance to port of LA
XYZ-tech
This is the new option.
- Model: EXLAS-6090
- http://www.xyz-tech.com/product.asp?id=42
Option Comparison Grid
RED items are not verified (i.e. via an official quote) yet.
Model | Seller | Price | Shipping $ | Wattage | Unit Size (LxWxH) | Working Area (LxWxH) | Rotary Att. | Motorized Table | Autofocus | Chiller | Red-light | Vacuum | Honeycomb bed | Air assist | Air compressor | Exhaust/Filtration | Spare parts |
EXLAS-6090 | XYZ-tech.com | ? | ? | 60w or 100w | 1510x1120x1180 mm | 900x600x400 mm (infinite 600mm-wide feed) | opt | opt | ? | opt | opt | opt | ? | ? | ? | ? | ? |
LC6090 | WKlaser.com | ? | ? | 60w or 80w | 1360x1010x1070 mm | 900x600x? mm | ? | ? | ? | opt | ? | ? | ? | ? | ? | ? | ? |
VLS 3.60 | Universal | $7,100 system (add laser $) | $0 (local) | 25w $3,950; 30w $4,800; 40w $6,400; 50w $8,000; 60w $9,600 | 965x914x762 mm | 610x305x229 mm | $1,525 | incl. | incl. | air-cooled | incl. | ? | $1,050 | $1,250 | $2,650 | $4,848 filter | n/a |
VLS 2.30 | Imprintables.com | $11,650 | ? | 30w | 661x356x635 mm | 406x305x102 mm | $945 | incl. | incl. | air-cooled | incl. | ? | $240 | opt. | $1,490 | $4,848 filter | n/a |
VLS 3.50 | Imprintables.com | $16,600 | ? | 50w | 864x356x635 mm | 610x305x102 mm | $945 | incl. | incl. | air-cooled | incl. | ? | $240 | opt. | $1,490 | $4,848 filter | n/a |