WoodShop Basic Table Saw Class: Difference between revisions
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
== Final Product == | == Final Product == | ||
[[File:osb_frame_with_bottom.jpg|200px|thumb]] | |||
* MediaWiki | * MediaWiki | ||
* has | * has a | ||
* shortcoming | * shortcoming | ||
* there is | * there is | ||
Line 32: | Line 34: | ||
* without sufficient | * without sufficient | ||
* vertical text space | * vertical text space | ||
== Cut List == | == Cut List == | ||
[[File:osb_glue-up_with_bottom.jpg|200px|thumb]] | [[File:osb_glue-up_with_bottom.jpg|200px|thumb]] | ||
* MediaWiki | |||
* has a | |||
* shortcoming | |||
* there is | |||
* no good way | |||
* that I know of | |||
* to make an image | |||
* float within | |||
* a section heading | |||
* without sufficient | |||
* vertical text space | |||
== Ripping == | == Ripping == |
Revision as of 18:57, 14 September 2022
Overview
In this class (currently in development, not yet offered), you will learn:
- Safety
- Care & Cleaning
- Setup & Teardown
- Rip Cuts
- Dados
- Crosscuts
- Bevel Cuts
- Miter Cuts
Safety
Care & Cleaning
Setup & Teardown
Project
Final Product
- MediaWiki
- has a
- shortcoming
- there is
- no good way
- that I know of
- to make an image
- float within
- a section heading
- without sufficient
- vertical text space
Cut List
- MediaWiki
- has a
- shortcoming
- there is
- no good way
- that I know of
- to make an image
- float within
- a section heading
- without sufficient
- vertical text space