Phoenix RepRap/Printed Parts: Difference between revisions
en>Uberschnitzel No edit summary |
en>Uberschnitzel No edit summary |
||
Line 219: | Line 219: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| x-carriage-lower | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/x-carriage-lower_1off.stl x-carriage-lower] | ||
| 2 | | 2 | ||
|[[Image:16mendel-ABS_solid-x-carriage-lower.jpg|thumb]]|| | |[[Image:16mendel-ABS_solid-x-carriage-lower.jpg|thumb]]|| | ||
Line 231: | Line 231: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| x-carriage-upper | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/x-carriage-upper_1off.stl x-carriage-upper] | ||
| 1 | | 1 | ||
|[[Image:17mendel-ABS_solid-x-carriage-upper.jpg|thumb]]|| | |[[Image:17mendel-ABS_solid-x-carriage-upper.jpg|thumb]]|| | ||
Line 243: | Line 243: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| x-end-bracket | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/x-end-bracket_2off.stl x-end-bracket] | ||
| 2 | | 2 | ||
|[[Image:18mendel-ABS_solid-x-end-bracket.jpg|thumb]]|| | |[[Image:18mendel-ABS_solid-x-end-bracket.jpg|thumb]]|| | ||
Line 255: | Line 255: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| xlr-bracket | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/xlr-bracket_1off.stl xlr-bracket] | ||
| 1 | | 1 | ||
|[[Image:19mendel-ABS_solid-xlr-bracket.jpg|200px]][[Image:Circuit-board-bottom-printed-parts.PNG|200px]]|| | |[[Image:19mendel-ABS_solid-xlr-bracket.jpg|200px]][[Image:Circuit-board-bottom-printed-parts.PNG|200px]]|| | ||
Line 267: | Line 267: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| x-motor-bracket-space | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/x-motor-bracket-spacer_2off.stl x-motor-bracket-space] | ||
| 2 | | 2 | ||
|[[Image:20mendel-ABS_solid-x-motor-bracket-space.jpg|200px]][[Image:X-axis-printed-parts.PNG|200px]]|| | |[[Image:20mendel-ABS_solid-x-motor-bracket-space.jpg|200px]][[Image:X-axis-printed-parts.PNG|200px]]|| | ||
Line 279: | Line 279: | ||
| '''<font color="#0000FF">Printing</font>''' | | '''<font color="#0000FF">Printing</font>''' | ||
|- | |- | ||
| x-vert-drive-nut-trap | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/x-vert-drive-nut-trap_4off.stl x-vert-drive-nut-trap] | ||
| 4 | | 4 | ||
|[[Image:21mendel-ABS_solid-x-vert-drive-nut-trap.jpg|thumb]]|| | |[[Image:21mendel-ABS_solid-x-vert-drive-nut-trap.jpg|thumb]]|| | ||
Line 291: | Line 291: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| x-vert-side-plate360 | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/x-vert-drive-side-plate-360-end_2off.stl x-vert-side-plate360] | ||
| 2 | | 2 | ||
|[[Image:22mendel-ABS_solid-x-vert-side-plate360.jpg|thumb]]|| | |[[Image:22mendel-ABS_solid-x-vert-side-plate360.jpg|thumb]]|| | ||
Line 303: | Line 303: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| x-vert-side-plate-180 | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/x-vert-drive-side-plate-180-end_2off.stl x-vert-side-plate-180] | ||
| 2 | | 2 | ||
|[[Image:23mendel-ABS_solid-x-vert-side-plate-180.jpg|thumb]]|| | |[[Image:23mendel-ABS_solid-x-vert-side-plate-180.jpg|thumb]]|| | ||
Line 315: | Line 315: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-bar-clamp | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-bar-clamp_10off.stl y-bar-clamp] | ||
| 10 | | 10 | ||
|[[Image:24mendel-ABS_solid-y-bar-clamp.jpg|200px]][[Image:Y-bar-printed-parts.PNG|200px]]|| | |[[Image:24mendel-ABS_solid-y-bar-clamp.jpg|200px]][[Image:Y-bar-printed-parts.PNG|200px]]|| | ||
Line 327: | Line 327: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-bearing-180-inner | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-bearing-180-inner_2off.stl y-bearing-180-inner] | ||
| 2 | | 2 | ||
|[[Image:25mendel-ABS_solid-y-bearing-180-inner.jpg|thumb]]|| | |[[Image:25mendel-ABS_solid-y-bearing-180-inner.jpg|thumb]]|| | ||
Line 339: | Line 339: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-bearing-180-outer-l | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-bearing-180-outer-left_1off.stl y-bearing-180-outer-l] | ||
| 1 | | 1 | ||
|[[Image:26mendel-ABS_solid-y-bearing-180-outer-l.jpg|thumb]]|| | |[[Image:26mendel-ABS_solid-y-bearing-180-outer-l.jpg|thumb]]|| | ||
Line 351: | Line 351: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-bearing-180-outer-r | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-bearing-180-outer-right_1off.stl y-bearing-180-outer-r] | ||
| 1 | | 1 | ||
|[[Image:27mendel-ABS_solid-y-bearing-180-outer-r.jpg|thumb]]|| | |[[Image:27mendel-ABS_solid-y-bearing-180-outer-r.jpg|thumb]]|| | ||
Line 363: | Line 363: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-bearing-360-inner | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-bearing-360-inner_2off.stl y-bearing-360-inner] | ||
| 2 | | 2 | ||
|[[Image:28mendel-ABS_solid-y-bearing-360-inner.jpg|thumb]]|| | |[[Image:28mendel-ABS_solid-y-bearing-360-inner.jpg|thumb]]|| | ||
Line 375: | Line 375: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-bearing-360-outer-l | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-bearing-360-outer-left_1off.stl y-bearing-360-outer-l] | ||
| 1 | | 1 | ||
|[[Image:29mendel-ABS_solid-y-bearing-360-outer-l.jpg|thumb]]|| | |[[Image:29mendel-ABS_solid-y-bearing-360-outer-l.jpg|thumb]]|| | ||
Line 387: | Line 387: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-bearing-360-outer-r | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-bearing-360-outer-right_1off.stl y-bearing-360-outer-r] | ||
| 1 | | 1 | ||
|[[Image:30mendel-ABS_solid-y-bearing-360-outer-r.jpg|thumb]]|| | |[[Image:30mendel-ABS_solid-y-bearing-360-outer-r.jpg|thumb]]|| | ||
Line 399: | Line 399: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-belt-clamp | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-belt-clamp_2off.stl y-belt-clamp] | ||
| 2 | | 2 | ||
|[[Image:31mendel-ABS_solid-y-belt-clamp.jpg|200px]][[Image:Y-chassis-printed-parts.PNG|200px]]|| | |[[Image:31mendel-ABS_solid-y-belt-clamp.jpg|200px]][[Image:Y-chassis-printed-parts.PNG|200px]]|| | ||
Line 411: | Line 411: | ||
| '''<font color="#0000FF">Printing</font>''' | | '''<font color="#0000FF">Printing</font>''' | ||
|- | |- | ||
| y-idler-bracket | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-idler-bracket_1off.stl y-idler-bracket] | ||
| 1 | | 1 | ||
|[[Image:32mendel-ABS_solid-y-idler-bracket.jpg|200px]][[Image:Y-idler-printed-parts.PNG|200px]]|| | |[[Image:32mendel-ABS_solid-y-idler-bracket.jpg|200px]][[Image:Y-idler-printed-parts.PNG|200px]]|| | ||
Line 423: | Line 423: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| y-motor-bracket | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/y-motor-bracket_1off.stl y-motor-bracket] | ||
| 1 | | 1 | ||
|[[Image:33mendel-ABS_solid-y-motor-bracket.jpg|200px]]|| | |[[Image:33mendel-ABS_solid-y-motor-bracket.jpg|200px]]|| | ||
Line 435: | Line 435: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| z-bar-top-clamp | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-bar-top-clamp_4off.stl z-bar-top-clamp] | ||
| 4 | | 4 | ||
|[[Image:34mendel-ABS_solid-z-bar-top-clamp.jpg|200px]][[Image:Frame-end-printed-parts.PNG|200px]]|| | |[[Image:34mendel-ABS_solid-z-bar-top-clamp.jpg|200px]][[Image:Frame-end-printed-parts.PNG|200px]]|| | ||
Line 447: | Line 447: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| z-driven-pulley | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-driven-pulley_2off.stl z-driven-pulley] | ||
| 2 | | 2 | ||
|[[Image:35mendel-ABS_solid-z-driven-pulley.jpg|thumb]]|| | |[[Image:35mendel-ABS_solid-z-driven-pulley.jpg|thumb]]|| | ||
Line 459: | Line 459: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| z-drive-pulley-rim | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-drive-pulley-rim_4off.stl z-drive-pulley-rim] | ||
| 4 | | 4 | ||
|[[Image:36mendel-ABS_solid-z-drive-pulley-rim.jpg|thumb]]|| | |[[Image:36mendel-ABS_solid-z-drive-pulley-rim.jpg|thumb]]|| | ||
Line 471: | Line 471: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| z-leadscrew-base | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-leadscrew-base_2off.stl z-leadscrew-base] | ||
| 2 | | 2 | ||
|[[Image:37mendel-ABS_solid-z-leadscrew-base.jpg|200px]][[Image:Z-leadscrew-base-printed-parts.PNG|200px]]|| | |[[Image:37mendel-ABS_solid-z-leadscrew-base.jpg|200px]][[Image:Z-leadscrew-base-printed-parts.PNG|200px]]|| | ||
Line 483: | Line 483: | ||
| '''<font color="#0000FF">Printing</font>''' | | '''<font color="#0000FF">Printing</font>''' | ||
|- | |- | ||
| z-leadscrew-base-cl | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-leadscrew-base-bar-clamp_2off.stl z-leadscrew-base-cl] | ||
| 2 | | 2 | ||
|[[Image:38mendel-ABS_solid-z-leadscrew-base-cl.jpg|200px]][[Image:Z-leadscrew-base-printed-parts.PNG|200px]]|| | |[[Image:38mendel-ABS_solid-z-leadscrew-base-cl.jpg|200px]][[Image:Z-leadscrew-base-printed-parts.PNG|200px]]|| | ||
Line 495: | Line 495: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| z-motor-bracket | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-motor-bracket_1off.stl z-motor-bracket] | ||
| 1 | | 1 | ||
|[[Image:39mendel-ABS_solid-z-motor-bracket.jpg|thumb]]|| | |[[Image:39mendel-ABS_solid-z-motor-bracket.jpg|thumb]]|| | ||
Line 507: | Line 507: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| z-opto-bracket | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-opto-bracket_1off.stl z-opto-bracket] | ||
| 1 | | 1 | ||
|[[Image:40mendel-ABS_solid-z-opto-bracket.jpg|thumb]]|| | |[[Image:40mendel-ABS_solid-z-opto-bracket.jpg|thumb]]|| | ||
Line 519: | Line 519: | ||
| '''<font color="#FF0000">Needs Printing</font>''' | | '''<font color="#FF0000">Needs Printing</font>''' | ||
|- | |- | ||
| z-tensioner | | [https://reprap.svn.sourceforge.net/svnroot/reprap/trunk/mendel/mechanics/solid-models/cartesian-robot-m4/printed-parts/z-tensioner_1off.stl z-tensioner] | ||
| 1 | | 1 | ||
|[[Image:41mendel-ABS_solid-z-tensioner.jpg|200px]][[Image:Z-tensioner-printed-parts.PNG|200px]]|| | |[[Image:41mendel-ABS_solid-z-tensioner.jpg|200px]][[Image:Z-tensioner-printed-parts.PNG|200px]]|| |
Revision as of 05:12, 21 January 2010
Below is a list of the parts that need to be printed out to help support the Rep/Rap that we are creating. Parties with rapid prototypers that would like to help us out please claim a part by adding yourself to the "Printed By" column entry for the part you are printing. Also, please change the status column for the part accordingly. Parts can be in the following states:
- Needs Printing
- Printing
- Awaiting Pickup
- Completed
Solid model files for the cartesian robot parts listed below can be found here.
Solid model files for the printed parts of the Mendel extruder are available here.
Search for the part name on the pages linked above and then select the appropriate file format to print.
Part Name | Qty Needed | Image | Description | Printed By | Status |
---|---|---|---|---|---|
bed-height-spacer-31m | 1 |
The text has 10433 lines and a size of 342.0 KB. |
Needs Printing | ||
bed-spring | 4 | File:02mendel-ABS solid-bed-spring.jpgFile:Bed-printed-parts.PNG |
The text has 17300 lines and a size of 569.0 KB. |
Needs Printing | |
belt-split-jig-bracket |
The text has 22620 lines and a size of 698.0 KB. |
Needs Printing | |||
belt-split-jig-spacer |
The text has 3538 lines and a size of 103.0 KB. |
Needs Printing | |||
circuit-board-bracket | 4 |
The text has 12258 lines and a size of 378.0 KB. |
Needs Printing | ||
circuit-spacer-3mm | 4 | File:06mendel-ABS solid-circuit-spacer-3mm.jpgFile:Installing-circuit-board-top-printed-parts.PNG |
The text has 15921 lines and a size of 476.0 KB. |
Needs Printing | |
circuit-spacer-4mm(resized from 3mm to 4mm) | 2 |
The text has 15921 lines and a size of 476.0 KB. |
Needs Printing | ||
drive-pulley | 3 |
The text has 21041 lines and a size of 671.0 KB. |
RJS | Printing | |
frame-vertex | 6 | File:09mendel-ABS solid-frame-vertex.jpgFile:Frame-side-printed-parts.PNG |
The text has 62975 lines and a size of 1932.0 KB. |
Needs Printing | |
pinch-wheel-bracket(for extruder) | 1 | File:Extruder-printed-parts.png |
The total build time is 7378 s =~ 2 h 40 mins. |
UAT | Awaiting Pickup |
x-180-z-bearing-plate | 2 |
The text has 44410 lines and a size of 1414.0 KB. |
Needs Printing | ||
x-360-z-bearing-mir | 2 |
The text has 11871 lines and a size of 345.0 KB. |
Needs Printing | ||
x-360-z-bearing-plate | 2 |
The text has 11622 lines and a size of 339.0 KB. |
Needs Printing | ||
x-axis-side-plate-nut | 2 |
The text has 12015 lines and a size of 337.0 KB. |
Needs Printing | ||
x-bar-clamp-m3 | 6 |
The text has 10400 lines and a size of 313.0 KB. |
Needs Printing | ||
x-bar-clamp-m4 | 6 |
The text has 10400 lines and a size of 313.0 KB. |
Needs Printing | ||
x-cable-clamp | 4 |
The text has 4080 lines and a size of 124.0 KB. |
Needs Printing | ||
x-carriage-lower | 2 |
The text has 9448 lines and a size of 279.0 KB. |
Needs Printing | ||
x-carriage-upper | 1 |
The text has 85189 lines and a size of 2681.0 KB. |
Needs Printing | ||
x-end-bracket | 2 |
The text has 50136 lines and a size of 1621.0 KB. |
Needs Printing | ||
xlr-bracket | 1 | File:19mendel-ABS solid-xlr-bracket.jpgFile:Circuit-board-bottom-printed-parts.PNG |
The text has 28534 lines and a size of 871.0 KB. |
Needs Printing | |
x-motor-bracket-space | 2 | File:20mendel-ABS solid-x-motor-bracket-space.jpgFile:X-axis-printed-parts.PNG |
The text has 13941 lines and a size of 452.0 KB. |
RJS | Printing |
x-vert-drive-nut-trap | 4 |
The text has 13478 lines and a size of 412.0 KB. |
Needs Printing | ||
x-vert-side-plate360 | 2 |
The text has 40815 lines and a size of 1283.0 KB. |
Needs Printing | ||
x-vert-side-plate-180 | 2 |
The text has 27306 lines and a size of 835.0 KB. |
Needs Printing | ||
y-bar-clamp | 10 | File:24mendel-ABS solid-y-bar-clamp.jpgFile:Y-bar-printed-parts.PNG |
The text has 23864 lines and a size of 723.0 KB. |
Needs Printing | |
y-bearing-180-inner | 2 |
The text has 17425 lines and a size of 522.0 KB. |
Needs Printing | ||
y-bearing-180-outer-l | 1 |
The text has 20333 lines and a size of 604.0 KB. |
Needs Printing | ||
y-bearing-180-outer-r | 1 |
The text has 20452 lines and a size of 605.0 KB. |
Needs Printing | ||
y-bearing-360-inner | 2 |
The text has 34932 lines and a size of 1076.0 KB. |
Needs Printing | ||
y-bearing-360-outer-l | 1 |
The text has 38830 lines and a size of 1188.0 KB. |
Needs Printing | ||
y-bearing-360-outer-r | 1 |
The text has 39149 lines and a size of 1200.0 KB. |
Needs Printing | ||
y-belt-clamp | 2 | File:31mendel-ABS solid-y-belt-clamp.jpgFile:Y-chassis-printed-parts.PNG |
The text has 7158 lines and a size of 212.0 KB. |
RJS | Printing |
y-idler-bracket | 1 | File:32mendel-ABS solid-y-idler-bracket.jpgFile:Y-idler-printed-parts.PNG |
The text has 39228 lines and a size of 1221.0 KB. |
Needs Printing | |
y-motor-bracket | 1 | File:33mendel-ABS solid-y-motor-bracket.jpg |
The text has 76041 lines and a size of 2341.0 KB. |
Needs Printing | |
z-bar-top-clamp | 4 | File:34mendel-ABS solid-z-bar-top-clamp.jpgFile:Frame-end-printed-parts.PNG |
The text has 22671 lines and a size of 687.0 KB. |
Needs Printing | |
z-driven-pulley | 2 |
The text has 10497 lines and a size of 344.0 KB. |
Needs Printing | ||
z-drive-pulley-rim | 4 |
The text has 1159 lines and a size of 36.0 KB. |
Needs Printing | ||
z-leadscrew-base | 2 | File:37mendel-ABS solid-z-leadscrew-base.jpgFile:Z-leadscrew-base-printed-parts.PNG |
The text has 86163 lines and a size of 2679.0 KB. |
Printing | |
z-leadscrew-base-cl | 2 | File:38mendel-ABS solid-z-leadscrew-base-cl.jpgFile:Z-leadscrew-base-printed-parts.PNG |
The text has 19900 lines and a size of 597.0 KB. |
Needs Printing | |
z-motor-bracket | 1 |
The text has 59060 lines and a size of 1817.0 KB. |
Needs Printing | ||
z-opto-bracket | 1 |
The text has 9249 lines and a size of 285.0 KB. |
Needs Printing | ||
z-tensioner | 1 | File:41mendel-ABS solid-z-tensioner.jpgFile:Z-tensioner-printed-parts.PNG |
The text has 43638 lines and a size of 1311.0 KB. |
Needs Printing |