Phoenix RepRap/Printed Parts: Difference between revisions
en>Uberschnitzel No edit summary |
en>Uberschnitzel No edit summary |
||
Line 29: | Line 29: | ||
The volume extruded is '''1.22 cc.'''<br> | The volume extruded is '''1.22 cc.'''<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| belt-split-jig-bracke | | belt-split-jig-bracke | ||
Line 40: | Line 41: | ||
The volume extruded is '''7.42 cc'''.<br> | The volume extruded is '''7.42 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| belt-split-jig-spacer | | belt-split-jig-spacer | ||
Line 51: | Line 53: | ||
The volume extruded is '''0.802 cc'''.<br> | The volume extruded is '''0.802 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| circuit-board-bracket | | circuit-board-bracket | ||
Line 62: | Line 65: | ||
The volume extruded is '''1.53 cc'''.<br> | The volume extruded is '''1.53 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| circuit-spacer-3mm | | circuit-spacer-3mm | ||
Line 73: | Line 77: | ||
The volume extruded is '''2.18 cc'''.<br> | The volume extruded is '''2.18 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| circuit-spacer-4mm | | circuit-spacer-4mm | ||
Line 84: | Line 89: | ||
The volume extruded is '''2.18 cc'''.<br> | The volume extruded is '''2.18 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| drive-pulley | | drive-pulley | ||
Line 95: | Line 101: | ||
The volume extruded is '''1.56 cc'''.<br> | The volume extruded is '''1.56 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| frame-vertex | | frame-vertex | ||
Line 106: | Line 113: | ||
The volume extruded is '''16.7 cc'''.<br> | The volume extruded is '''16.7 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-180-z-bearing-plate | | x-180-z-bearing-plate | ||
Line 117: | Line 125: | ||
The volume extruded is '''7.42 cc'''.<br> | The volume extruded is '''7.42 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-360-z-bearing-mir | | x-360-z-bearing-mir | ||
Line 128: | Line 137: | ||
The volume extruded is '''1.95 cc'''.<br> | The volume extruded is '''1.95 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-360-z-bearing-plate | | x-360-z-bearing-plate | ||
Line 139: | Line 149: | ||
The volume extruded is '''1.94 cc'''.<br> | The volume extruded is '''1.94 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-axis-side-plate-nut | | x-axis-side-plate-nut | ||
Line 150: | Line 161: | ||
The volume extruded is '''2.6 cc'''.<br> | The volume extruded is '''2.6 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-bar-clamp-m3 | | x-bar-clamp-m3 | ||
Line 161: | Line 173: | ||
The volume extruded is '''2.11 cc'''.<br> | The volume extruded is '''2.11 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-cable-clamp | | x-cable-clamp | ||
Line 172: | Line 185: | ||
The volume extruded is '''0.342 cc'''.<br> | The volume extruded is '''0.342 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-carriage-lower | | x-carriage-lower | ||
Line 183: | Line 197: | ||
The volume extruded is '''1.4 cc'''.<br> | The volume extruded is '''1.4 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-carriage-upper | | x-carriage-upper | ||
Line 194: | Line 209: | ||
The volume extruded is '''17.4 cc'''.<br> | The volume extruded is '''17.4 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-end-bracket | | x-end-bracket | ||
Line 205: | Line 221: | ||
The volume extruded is '''12.0 cc'''.<br> | The volume extruded is '''12.0 cc'''.<br> | ||
| | | | ||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| xlr-bracket | | xlr-bracket | ||
Line 215: | Line 232: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''5.97 cc'''.<br> | The volume extruded is '''5.97 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-motor-bracket-space | | x-motor-bracket-space | ||
Line 226: | Line 244: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.27 cc'''.<br> | The volume extruded is '''1.27 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-vert-drive-nut-trap | | x-vert-drive-nut-trap | ||
Line 237: | Line 256: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''2.0 cc'''.<br> | The volume extruded is '''2.0 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-vert-side-plate360 | | x-vert-side-plate360 | ||
Line 248: | Line 268: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''7.34 cc'''.<br> | The volume extruded is '''7.34 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| x-vert-side-plate-180 | | x-vert-side-plate-180 | ||
Line 259: | Line 280: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''4.62 cc'''.<br> | The volume extruded is '''4.62 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-bar-clamp | | y-bar-clamp | ||
Line 270: | Line 292: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''3.08 cc'''.<br> | The volume extruded is '''3.08 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-bearing-180-inner | | y-bearing-180-inner | ||
Line 281: | Line 304: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''4.34 cc'''.<br> | The volume extruded is '''4.34 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-bearing-180-outer-l | | y-bearing-180-outer-l | ||
Line 292: | Line 316: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''5.37 cc'''.<br> | The volume extruded is '''5.37 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-bearing-180-outer-r | | y-bearing-180-outer-r | ||
Line 303: | Line 328: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''5.45 cc'''.<br> | The volume extruded is '''5.45 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-bearing-360-inner | | y-bearing-360-inner | ||
Line 314: | Line 340: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''8.41 cc'''.<br> | The volume extruded is '''8.41 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-bearing-360-outer-l | | y-bearing-360-outer-l | ||
Line 325: | Line 352: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''9.45 cc'''.<br> | The volume extruded is '''9.45 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-bearing-360-outer-r | | y-bearing-360-outer-r | ||
Line 336: | Line 364: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''9.45 cc'''.<br> | The volume extruded is '''9.45 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-belt-clamp | | y-belt-clamp | ||
Line 347: | Line 376: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.24 cc'''.<br> | The volume extruded is '''1.24 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-idler-bracket | | y-idler-bracket | ||
Line 358: | Line 388: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''10.3 cc'''.<br> | The volume extruded is '''10.3 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| y-motor-bracket | | y-motor-bracket | ||
Line 369: | Line 400: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''22.5 cc'''.<br> | The volume extruded is '''22.5 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-bar-top-clamp | | z-bar-top-clamp | ||
Line 380: | Line 412: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''4.9 cc'''.<br> | The volume extruded is '''4.9 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-driven-pulley | | z-driven-pulley | ||
Line 391: | Line 424: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.9 cc'''.<br> | The volume extruded is '''1.9 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-drive-pulley-rim | | z-drive-pulley-rim | ||
Line 402: | Line 436: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''0.546 cc'''.<br> | The volume extruded is '''0.546 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-leadscrew-base | | z-leadscrew-base | ||
Line 413: | Line 448: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''30.2 cc'''.<br> | The volume extruded is '''30.2 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-leadscrew-base-cl | | z-leadscrew-base-cl | ||
Line 424: | Line 460: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''3.86 cc'''.<br> | The volume extruded is '''3.86 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-motor-bracket | | z-motor-bracket | ||
Line 435: | Line 472: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''22.0 cc'''.<br> | The volume extruded is '''22.0 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-opto-bracket | | z-opto-bracket | ||
Line 446: | Line 484: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.43 cc'''.<br> | The volume extruded is '''1.43 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|- | |- | ||
| z-tensioner | | z-tensioner | ||
Line 457: | Line 496: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''18.7 cc'''.<br> | The volume extruded is '''18.7 cc'''.<br> | ||
| | |||
| '''<font color="red">Needs Printing</font>''' | |||
|} | |} | ||
[[Image:Printed-parts-glossary.PNG|600px]] | [[Image:Printed-parts-glossary.PNG|600px]] |
Revision as of 08:06, 15 January 2010
Part Name | Qty Needed | Image | Description | Printed By | Status |
---|---|---|---|---|---|
bed-height-spacer-31m | 1 |
The text has 10433 lines and a size of 342.0 KB. |
Needs Printing | ||
bed-spring | 4 | File:02mendel-ABS solid-bed-spring.jpgFile:Bed-printed-parts.PNG |
The text has 17300 lines and a size of 569.0 KB. |
Needs Printing | |
belt-split-jig-bracke |
The text has 22620 lines and a size of 698.0 KB. |
Needs Printing | |||
belt-split-jig-spacer |
The text has 3538 lines and a size of 103.0 KB. |
Needs Printing | |||
circuit-board-bracket | 4 |
The text has 12258 lines and a size of 378.0 KB. |
Needs Printing | ||
circuit-spacer-3mm | 4 | File:06mendel-ABS solid-circuit-spacer-3mm.jpgFile:Installing-circuit-board-top-printed-parts.PNG |
The text has 15921 lines and a size of 476.0 KB. |
Needs Printing | |
circuit-spacer-4mm | 2 |
The text has 15921 lines and a size of 476.0 KB. |
Needs Printing | ||
drive-pulley | 3 |
The text has 21041 lines and a size of 671.0 KB. |
Needs Printing | ||
frame-vertex | 6 | File:09mendel-ABS solid-frame-vertex.jpgFile:Frame-side-printed-parts.PNG |
The text has 62975 lines and a size of 1932.0 KB. |
Needs Printing | |
x-180-z-bearing-plate | 2 |
The text has 44410 lines and a size of 1414.0 KB. |
Needs Printing | ||
x-360-z-bearing-mir | 2 |
The text has 11871 lines and a size of 345.0 KB. |
Needs Printing | ||
x-360-z-bearing-plate | 2 |
The text has 11622 lines and a size of 339.0 KB. |
Needs Printing | ||
x-axis-side-plate-nut | 2 |
The text has 12015 lines and a size of 337.0 KB. |
Needs Printing | ||
x-bar-clamp-m3 | 6 |
The text has 10400 lines and a size of 313.0 KB. |
Needs Printing | ||
x-cable-clamp | 4 |
The text has 4080 lines and a size of 124.0 KB. |
Needs Printing | ||
x-carriage-lower | 2 |
The text has 9448 lines and a size of 279.0 KB. |
Needs Printing | ||
x-carriage-upper | 1 |
The text has 85189 lines and a size of 2681.0 KB. |
Needs Printing | ||
x-end-bracket | 2 |
The text has 50136 lines and a size of 1621.0 KB. |
Needs Printing | ||
xlr-bracket | 1 | File:19mendel-ABS solid-xlr-bracket.jpgFile:Circuit-board-bottom-printed-parts.PNG |
The text has 28534 lines and a size of 871.0 KB. |
Needs Printing | |
x-motor-bracket-space | 2 | File:20mendel-ABS solid-x-motor-bracket-space.jpgFile:X-axis-printed-parts.PNG |
The text has 13941 lines and a size of 452.0 KB. |
Needs Printing | |
x-vert-drive-nut-trap | 4 |
The text has 13478 lines and a size of 412.0 KB. |
Needs Printing | ||
x-vert-side-plate360 | 2 |
The text has 40815 lines and a size of 1283.0 KB. |
Needs Printing | ||
x-vert-side-plate-180 | 2 |
The text has 27306 lines and a size of 835.0 KB. |
Needs Printing | ||
y-bar-clamp | 10 | File:24mendel-ABS solid-y-bar-clamp.jpgFile:Y-bar-printed-parts.PNG |
The text has 23864 lines and a size of 723.0 KB. |
Needs Printing | |
y-bearing-180-inner | 2 |
The text has 17425 lines and a size of 522.0 KB. |
Needs Printing | ||
y-bearing-180-outer-l | 1 |
The text has 20333 lines and a size of 604.0 KB. |
Needs Printing | ||
y-bearing-180-outer-r | 1 |
The text has 20452 lines and a size of 605.0 KB. |
Needs Printing | ||
y-bearing-360-inner | 2 |
The text has 34932 lines and a size of 1076.0 KB. |
Needs Printing | ||
y-bearing-360-outer-l | 1 |
The text has 38830 lines and a size of 1188.0 KB. |
Needs Printing | ||
y-bearing-360-outer-r | 1 |
The text has 39149 lines and a size of 1200.0 KB. |
Needs Printing | ||
y-belt-clamp | 2 | File:31mendel-ABS solid-y-belt-clamp.jpgFile:Y-chassis-printed-parts.PNG |
The text has 7158 lines and a size of 212.0 KB. |
Needs Printing | |
y-idler-bracket | 1 | File:32mendel-ABS solid-y-idler-bracket.jpgFile:Y-idler-printed-parts.PNG |
The text has 39228 lines and a size of 1221.0 KB. |
Needs Printing | |
y-motor-bracket | 1 | File:33mendel-ABS solid-y-motor-bracket.jpg |
The text has 76041 lines and a size of 2341.0 KB. |
Needs Printing | |
z-bar-top-clamp | 4 | File:34mendel-ABS solid-z-bar-top-clamp.jpgFile:Frame-end-printed-parts.PNG |
The text has 22671 lines and a size of 687.0 KB. |
Needs Printing | |
z-driven-pulley | 2 |
The text has 10497 lines and a size of 344.0 KB. |
Needs Printing | ||
z-drive-pulley-rim | 4 |
The text has 1159 lines and a size of 36.0 KB. |
Needs Printing | ||
z-leadscrew-base | 2 | File:37mendel-ABS solid-z-leadscrew-base.jpgFile:Z-leadscrew-base-printed-parts.PNG |
The text has 86163 lines and a size of 2679.0 KB. |
Needs Printing | |
z-leadscrew-base-cl | 2 | File:38mendel-ABS solid-z-leadscrew-base-cl.jpgFile:Z-leadscrew-base-printed-parts.PNG |
The text has 19900 lines and a size of 597.0 KB. |
Needs Printing | |
z-motor-bracket | 1 |
The text has 59060 lines and a size of 1817.0 KB. |
Needs Printing | ||
z-opto-bracket | 1 |
The text has 9249 lines and a size of 285.0 KB. |
Needs Printing | ||
z-tensioner | 1 | File:41mendel-ABS solid-z-tensioner.jpgFile:Z-tensioner-printed-parts.PNG |
The text has 43638 lines and a size of 1311.0 KB. |
Needs Printing |