Phoenix RepRap/Printed Parts: Difference between revisions
(Created page with '{| class="wikitable" border="1" ! Part Name ! Qty Needed ! Image ! Description ! Printed By |- | bed-height-spacer-31m | 1 |[[Image:01mendel-ABS_solid-bed-height-spacer-31m.jpg|t…') |
en>Uberschnitzel No edit summary |
||
Line 26: | Line 26: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.22 cc.'''<br> | The volume extruded is '''1.22 cc.'''<br> | ||
| | |||
|- | |- | ||
| belt-split-jig-bracke | | belt-split-jig-bracke | ||
Line 37: | Line 37: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''7.42 cc'''.<br> | The volume extruded is '''7.42 cc'''.<br> | ||
| | |||
|- | |- | ||
| belt-split-jig-spacer | | belt-split-jig-spacer | ||
Line 48: | Line 48: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''0.802 cc'''.<br> | The volume extruded is '''0.802 cc'''.<br> | ||
| | |||
|- | |- | ||
| circuit-board-bracket | | circuit-board-bracket | ||
Line 59: | Line 59: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.53 cc'''.<br> | The volume extruded is '''1.53 cc'''.<br> | ||
| | |||
|- | |- | ||
| circuit-spacer-3mm | | circuit-spacer-3mm | ||
Line 70: | Line 70: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''2.18 cc'''.<br> | The volume extruded is '''2.18 cc'''.<br> | ||
| | |||
|- | |- | ||
| circuit-spacer-4mm | | circuit-spacer-4mm | ||
Line 81: | Line 81: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''2.18 cc'''.<br> | The volume extruded is '''2.18 cc'''.<br> | ||
| | |||
|- | |- | ||
| drive-pulley | | drive-pulley | ||
Line 92: | Line 92: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.56 cc'''.<br> | The volume extruded is '''1.56 cc'''.<br> | ||
| | |||
|- | |- | ||
| frame-vertex | | frame-vertex | ||
Line 103: | Line 103: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''16.7 cc'''.<br> | The volume extruded is '''16.7 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-180-z-bearing-plate | | x-180-z-bearing-plate | ||
Line 114: | Line 114: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''7.42 cc'''.<br> | The volume extruded is '''7.42 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-360-z-bearing-mir | | x-360-z-bearing-mir | ||
Line 125: | Line 125: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.95 cc'''.<br> | The volume extruded is '''1.95 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-360-z-bearing-plate | | x-360-z-bearing-plate | ||
Line 136: | Line 136: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.94 cc'''.<br> | The volume extruded is '''1.94 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-axis-side-plate-nut | | x-axis-side-plate-nut | ||
Line 147: | Line 147: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''2.6 cc'''.<br> | The volume extruded is '''2.6 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-bar-clamp-m3 | | x-bar-clamp-m3 | ||
Line 158: | Line 158: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''2.11 cc'''.<br> | The volume extruded is '''2.11 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-cable-clamp | | x-cable-clamp | ||
Line 169: | Line 169: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''0.342 cc'''.<br> | The volume extruded is '''0.342 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-carriage-lower | | x-carriage-lower | ||
Line 180: | Line 180: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''1.4 cc'''.<br> | The volume extruded is '''1.4 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-carriage-upper | | x-carriage-upper | ||
Line 191: | Line 191: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''17.4 cc'''.<br> | The volume extruded is '''17.4 cc'''.<br> | ||
| | |||
|- | |- | ||
| x-end-bracket | | x-end-bracket | ||
Line 202: | Line 202: | ||
The version is 2009-10-14<br> | The version is 2009-10-14<br> | ||
The volume extruded is '''12.0 cc'''.<br> | The volume extruded is '''12.0 cc'''.<br> | ||
| | |||
|- | |- | ||
| xlr-bracket | | xlr-bracket |
Revision as of 07:53, 15 January 2010
Part Name | Qty Needed | Image | Description | Printed By |
---|---|---|---|---|
bed-height-spacer-31m | 1 |
The text has 10433 lines and a size of 342.0 KB. |
||
bed-spring | 4 | File:02mendel-ABS solid-bed-spring.jpgFile:Bed-printed-parts.PNG |
The text has 17300 lines and a size of 569.0 KB. |
|
belt-split-jig-bracke |
The text has 22620 lines and a size of 698.0 KB. |
|||
belt-split-jig-spacer |
The text has 3538 lines and a size of 103.0 KB. |
|||
circuit-board-bracket | 4 |
The text has 12258 lines and a size of 378.0 KB. |
||
circuit-spacer-3mm | 4 | File:06mendel-ABS solid-circuit-spacer-3mm.jpgFile:Installing-circuit-board-top-printed-parts.PNG |
The text has 15921 lines and a size of 476.0 KB. |
|
circuit-spacer-4mm | 2 |
The text has 15921 lines and a size of 476.0 KB. |
||
drive-pulley | 3 |
The text has 21041 lines and a size of 671.0 KB. |
||
frame-vertex | 6 | File:09mendel-ABS solid-frame-vertex.jpgFile:Frame-side-printed-parts.PNG |
The text has 62975 lines and a size of 1932.0 KB. |
|
x-180-z-bearing-plate | 2 |
The text has 44410 lines and a size of 1414.0 KB. |
||
x-360-z-bearing-mir | 2 |
The text has 11871 lines and a size of 345.0 KB. |
||
x-360-z-bearing-plate | 2 |
The text has 11622 lines and a size of 339.0 KB. |
||
x-axis-side-plate-nut | 2 |
The text has 12015 lines and a size of 337.0 KB. |
||
x-bar-clamp-m3 | 6 |
The text has 10400 lines and a size of 313.0 KB. |
||
x-cable-clamp | 4 |
The text has 4080 lines and a size of 124.0 KB. |
||
x-carriage-lower | 2 |
The text has 9448 lines and a size of 279.0 KB. |
||
x-carriage-upper | 1 |
The text has 85189 lines and a size of 2681.0 KB. |
||
x-end-bracket | 2 |
The text has 50136 lines and a size of 1621.0 KB. |
||
xlr-bracket | 1 | File:19mendel-ABS solid-xlr-bracket.jpgFile:Circuit-board-bottom-printed-parts.PNG |
The text has 28534 lines and a size of 871.0 KB. | |
x-motor-bracket-space | 2 | File:20mendel-ABS solid-x-motor-bracket-space.jpgFile:X-axis-printed-parts.PNG |
The text has 13941 lines and a size of 452.0 KB. | |
x-vert-drive-nut-trap | 4 |
The text has 13478 lines and a size of 412.0 KB. | ||
x-vert-side-plate360 | 2 |
The text has 40815 lines and a size of 1283.0 KB. | ||
x-vert-side-plate-180 | 2 |
The text has 27306 lines and a size of 835.0 KB. | ||
y-bar-clamp | 10 | File:24mendel-ABS solid-y-bar-clamp.jpgFile:Y-bar-printed-parts.PNG |
The text has 23864 lines and a size of 723.0 KB. | |
y-bearing-180-inner | 2 |
The text has 17425 lines and a size of 522.0 KB. | ||
y-bearing-180-outer-l | 1 |
The text has 20333 lines and a size of 604.0 KB. | ||
y-bearing-180-outer-r | 1 |
The text has 20452 lines and a size of 605.0 KB. | ||
y-bearing-360-inner | 2 |
The text has 34932 lines and a size of 1076.0 KB. | ||
y-bearing-360-outer-l | 1 |
The text has 38830 lines and a size of 1188.0 KB. | ||
y-bearing-360-outer-r | 1 |
The text has 39149 lines and a size of 1200.0 KB. | ||
y-belt-clamp | 2 | File:31mendel-ABS solid-y-belt-clamp.jpgFile:Y-chassis-printed-parts.PNG |
The text has 7158 lines and a size of 212.0 KB. | |
y-idler-bracket | 1 | File:32mendel-ABS solid-y-idler-bracket.jpgFile:Y-idler-printed-parts.PNG |
The text has 39228 lines and a size of 1221.0 KB. | |
y-motor-bracket | 1 | File:33mendel-ABS solid-y-motor-bracket.jpg |
The text has 76041 lines and a size of 2341.0 KB. | |
z-bar-top-clamp | 4 | File:34mendel-ABS solid-z-bar-top-clamp.jpgFile:Frame-end-printed-parts.PNG |
The text has 22671 lines and a size of 687.0 KB. | |
z-driven-pulley | 2 |
The text has 10497 lines and a size of 344.0 KB. | ||
z-drive-pulley-rim | 4 |
The text has 1159 lines and a size of 36.0 KB. | ||
z-leadscrew-base | 2 | File:37mendel-ABS solid-z-leadscrew-base.jpgFile:Z-leadscrew-base-printed-parts.PNG |
The text has 86163 lines and a size of 2679.0 KB. | |
z-leadscrew-base-cl | 2 | File:38mendel-ABS solid-z-leadscrew-base-cl.jpgFile:Z-leadscrew-base-printed-parts.PNG |
The text has 19900 lines and a size of 597.0 KB. | |
z-motor-bracket | 1 |
The text has 59060 lines and a size of 1817.0 KB. | ||
z-opto-bracket | 1 |
The text has 9249 lines and a size of 285.0 KB. | ||
z-tensioner | 1 | File:41mendel-ABS solid-z-tensioner.jpgFile:Z-tensioner-printed-parts.PNG |
The text has 43638 lines and a size of 1311.0 KB. |