EPEM Schematics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
en>Hjmiii No edit summary |
||
Line 2: | Line 2: | ||
[[File:LilyPad-EvokedPotentialEyeMask-Board.pdf]]<br> | [[File:LilyPad-EvokedPotentialEyeMask-Board.pdf]]<br> | ||
The above board and schematics are a work in progress toward an all-encapsulating board. Using a Lilipad Arduino board and the below components the above schematic can be prototyped without printing your own board. | The above board and schematics are a work in progress toward an all-encapsulating board. Using a Lilipad Arduino board and the below components the above schematic can be prototyped without printing your own board.<br> | ||
[[File:LiPo-USB-Charger-v13.pdf]]<br> | [[File:LiPo-USB-Charger-v13.pdf]]<br> | ||
[[File:LilyPad-PowerSupply-Lipo.pdf]]<br> | [[File:LilyPad-PowerSupply-Lipo.pdf]]<br> | ||
[[File:Mini usb schematic.pdf]]<br> | [[File:Mini usb schematic.pdf]]<br> |
Revision as of 17:36, 1 June 2010
File:LilyPad-EvokedPotentialEyeMask.pdf
File:LilyPad-EvokedPotentialEyeMask-Board.pdf
The above board and schematics are a work in progress toward an all-encapsulating board. Using a Lilipad Arduino board and the below components the above schematic can be prototyped without printing your own board.
File:LiPo-USB-Charger-v13.pdf
File:LilyPad-PowerSupply-Lipo.pdf
File:Mini usb schematic.pdf