2012 Board Elections: Difference between revisions
Jump to navigation
Jump to search
en>Paulhickey (Created page with "'''2012 HSL Board''' Champion: Jeremy Leung and Tim Gerrits Treasurer: Chad Sterns and Marita Ogden Secretary: Paul Hickey Operations: Will Bradley '''2012 HSL Board Votes''...") |
m (3 revisions imported) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''2012 HSL Board''' | '''2012 HSL Board''' | ||
Champion: Jeremy Leung and Tim Gerrits | Champion: Jeremy Leung and Tim Gerrits | ||
Treasurer: Chad Sterns and Marita Ogden | Treasurer: Chad Sterns and Marita Ogden | ||
Secretary: Paul Hickey | Secretary: Paul Hickey | ||
Operations: Will Bradley | Operations: Will Bradley | ||
Line 9: | Line 13: | ||
'''Operations''' | '''Operations''' | ||
Will: 19 | Will: 19 | ||
Austin: 6 | Austin: 6 | ||
'''Secretary''' | '''Secretary''' | ||
Paul: 24 | Paul: 24 | ||
'''Treasurer''' | '''Treasurer''' | ||
Chad: 1 | Chad: 1 | ||
Marita: 1 | Marita: 1 | ||
Chad & Marita: 23 | Chad & Marita: 23 | ||
'''Champion''' | '''Champion''' | ||
Ryan: 11 | Ryan: 11 | ||
Tim: 15 | Tim: 15 | ||
Jeremy: 17 | Jeremy: 17 | ||
Brian: 5 | Brian: 5 | ||
No recount requested. | No recount requested. |
Latest revision as of 20:08, 30 March 2024
2012 HSL Board
Champion: Jeremy Leung and Tim Gerrits
Treasurer: Chad Sterns and Marita Ogden
Secretary: Paul Hickey
Operations: Will Bradley
2012 HSL Board Votes
Operations
Will: 19
Austin: 6
Secretary
Paul: 24
Treasurer
Chad: 1
Marita: 1
Chad & Marita: 23
Champion
Ryan: 11
Tim: 15
Jeremy: 17
Brian: 5
No recount requested.