UAS/Initial BOM: Difference between revisions
Jump to navigation
Jump to search
en>ScottyB |
m (39 revisions imported) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 13: | Line 13: | ||
** [http://www.pololu.com/catalog/product/1249 LS20031 GPS] | ** [http://www.pololu.com/catalog/product/1249 LS20031 GPS] | ||
** [http://www.pololu.com/catalog/product/1250 Accelerometer] (3 axis) also includes magnetometer | ** [http://www.pololu.com/catalog/product/1250 Accelerometer] (3 axis) also includes magnetometer | ||
** [http://www.pololu.com/catalog/product/1272 Gyro] (3 axis) | ** [http://www.pololu.com/catalog/product/1617 Barometric Pressure/Temperature Sensor] (We might need greater accuracy.) | ||
** [http://www.pololu.com/catalog/product/1272 L3G4200D Gyro] (3 axis) also has a temp sensor | |||
** [http://www.pololu.com/catalog/product/723 Proximity Sensor] | ** [http://www.pololu.com/catalog/product/723 Proximity Sensor] | ||
{| border=1 | |||
| Sensor Type | |||
| Nominal Power | |||
| Voltage Req | |||
| Temp Ranges (C) | |||
| Data Pins Required | |||
|- | |||
| GPS Module (LS20031) | |||
| 29.000 mA | |||
| 3.0 - 4.2 V | |||
| | |||
|- | |||
| Compass & Accelerometer (LSM303DLH) | |||
| 00.830 mA | |||
| 2.5 - 3.3 V | |||
| ??? | |||
| 2 (i2c) | |||
|- | |||
| Barometer (MPL115A1) | |||
| 00.010 mA | |||
| 2.4 - 5.5 V | |||
| | |||
| | |||
|- | |||
| 3-Axis Gyro (L3G4200D) | |||
| 06.100 mA | |||
| 2.4 - 3.6 V | |||
| -40 to +85 | |||
| 2 (i2c) | |||
|- | |||
| Sonar Range Finder (MB1000) | |||
| 02.000 mA | |||
| 2.5 - 5.5 V | |||
| | |||
|- | |||
| Accelerometer (ADXL335) | |||
| 00.350 mA | |||
| 1.8 - 3.6 V | |||
| -40 + 85 | |||
| 3 (analog) | |||
|- | |||
|} | |||
* still looking for a good altimeter, a replacement for DTED lookup | * still looking for a good altimeter, a replacement for DTED lookup | ||
==Aircraft== | ==Aircraft== | ||
Line 27: | Line 71: | ||
These are our top candidates: | These are our top candidates: | ||
* [http://www.parkzone.com/Products/Default.aspx?ProdID=PKZ5475 Radian Pro] -- ([http://www.youtube.com/watch?v=tDVpYsK9kww&feature=player_embedded YouTube]) (Note the Radian Pro has AIL, FLAP, ELV, & RUD the Radian standard has only ELV & RUD only) | |||
* [http://www.hobbyking.com/hobbyking/store/__13994__Phoenix_2000_EPO_Composite_R_C_Glider_Plug_Fly_.html Phoenix Glider] Pretty cool name... If the avionics fit into the cockpit I say go for it. (Note that we can add flaps!) | * [http://www.hobbyking.com/hobbyking/store/__13994__Phoenix_2000_EPO_Composite_R_C_Glider_Plug_Fly_.html Phoenix Glider] Pretty cool name... If the avionics fit into the cockpit I say go for it. (Note that we can add flaps!) | ||
** Alternate [http://store.economyrc.com/phoenix2000-rtf-arf-kit-glider-rcairplane.html source] | ** Alternate [http://store.economyrc.com/phoenix2000-rtf-arf-kit-glider-rcairplane.html source] | ||
* [http://www.hobbyking.com/hobbyking/store/__18083__Hobbyking_Bixler_EPO_1400mm_ARF_USA_Warehouse_.html Bixler] Looks like a good place to start. Lots of surfaces to control, plenty of room for avionics, and reasonably priced. | * [http://www.hobbyking.com/hobbyking/store/__18083__Hobbyking_Bixler_EPO_1400mm_ARF_USA_Warehouse_.html Bixler] Looks like a good place to start. Lots of surfaces to control, plenty of room for avionics, and reasonably priced. | ||
* Multiplex Cularis (2.6m) available as [http://multiplexusa.com/model-kits/cularis.html kit] or [http://multiplexusa.com/rr-rtf-models/receiver-ready/cularis-rr.html RR] (Note the Easy Glider Pro, also...) | * Multiplex Cularis (2.6m) available as [http://multiplexusa.com/model-kits/cularis.html kit] or [http://multiplexusa.com/rr-rtf-models/receiver-ready/cularis-rr.html RR] (Note the Easy Glider Pro, also...) | ||
Line 47: | Line 92: | ||
** want light ones, but strong enough to control the surfaces, might need to get the craft before we order/change the servos | ** want light ones, but strong enough to control the surfaces, might need to get the craft before we order/change the servos | ||
== | == Comms == | ||
* XBee PRO 900 XSC? or...? | * XBee PRO 900 XSC? or...? | ||
== | == Miscellaneous == | ||
* [http://www.hobbyking.com/hobbyking/store/uh_viewItem.asp?idProduct=13987 Camera?] | * [http://www.hobbyking.com/hobbyking/store/uh_viewItem.asp?idProduct=13987 Camera?] |
Latest revision as of 20:30, 30 March 2024
Return to UAS
Avionics
Controller
Embedded controller: Arduino or clone.
The following as interesting and already in inventory: Arduino Decemilia, Arduino Uno, Arduino Mega 2560, Maple Mini, Maple (Rev5).
Sensors
- This is the initial sensor package:
- LS20031 GPS
- Accelerometer (3 axis) also includes magnetometer
- Barometric Pressure/Temperature Sensor (We might need greater accuracy.)
- L3G4200D Gyro (3 axis) also has a temp sensor
- Proximity Sensor
Sensor Type | Nominal Power | Voltage Req | Temp Ranges (C) | Data Pins Required |
GPS Module (LS20031) | 29.000 mA | 3.0 - 4.2 V | ||
Compass & Accelerometer (LSM303DLH) | 00.830 mA | 2.5 - 3.3 V | ??? | 2 (i2c) |
Barometer (MPL115A1) | 00.010 mA | 2.4 - 5.5 V | ||
3-Axis Gyro (L3G4200D) | 06.100 mA | 2.4 - 3.6 V | -40 to +85 | 2 (i2c) |
Sonar Range Finder (MB1000) | 02.000 mA | 2.5 - 5.5 V | ||
Accelerometer (ADXL335) | 00.350 mA | 1.8 - 3.6 V | -40 + 85 | 3 (analog) |
- still looking for a good altimeter, a replacement for DTED lookup
Aircraft
Airframe
The initial airframe must forgive mediocre piloting. We want docile flight characteristics combined with a rugged air frame.
Try to select a craft with spares to reduce cost of reconstruction.
These are our top candidates:
- Radian Pro -- (YouTube) (Note the Radian Pro has AIL, FLAP, ELV, & RUD the Radian standard has only ELV & RUD only)
- Phoenix Glider Pretty cool name... If the avionics fit into the cockpit I say go for it. (Note that we can add flaps!)
- Alternate source
- Bixler Looks like a good place to start. Lots of surfaces to control, plenty of room for avionics, and reasonably priced.
- Multiplex Cularis (2.6m) available as kit or RR (Note the Easy Glider Pro, also...)
These are interesting alternatives:
- HobbyKing SkyFun Flying wing. Minimal surfaces.
- Predator Fairly large. Lots of goodness?
- review great info.
- Reaper cool.
- Van's RV-9 too cool, experimental!
- 3m wingspan big and light
- 4m wing span huge, does not look like 12 ft
Surface Control
- Servos X 4
- want light ones, but strong enough to control the surfaces, might need to get the craft before we order/change the servos
Comms
- XBee PRO 900 XSC? or...?